1. Geometry
Buyer drawing.
ST-S-PAN
Pre-oxidized-fibre facing. Lower ceiling than the ceramic-fibre sheet. Still a layer, not a guarantee.



Pre-ox facing. Use this grade only when the issued sheet names it.
| Property | Typical figure | Note |
|---|---|---|
| Facing | Pre-oxidized fibre | Custom thickness typically 1.5–7 mm |
| Maximum service | 600 °C as stated | Family table |
| Flame rating | UL94 V-0 | As stated |
| Density | 230 ± 30 kg/m³ | As stated |
| λ at 25 °C | ≤ 0.016 W/(m·K) | GB/T 10295 as stated |
| λ at 300 °C | ≤ 0.036 W/(m·K) | GB/T 10294 as stated |
| λ at 500 °C | ≤ 0.072 W/(m·K) | GB/T 10294 as stated |
| Hydrophobicity | > 98 % | As stated |
| Format | Sheet / die-cut | Geometry from the buyer’s drawing |
Values on this page are typical figures as stated for this family. They are not SHINETON-guaranteed field results. Specify only from the current Technical Data Sheet for the supplied grade.
Operating conditions, acceptance criteria and system design stay with the buyer’s engineer. SHINETON matches the grade, issues documents and agrees inspection and shipment scope.
Buyer drawing.
600 °C ceiling — not a substitute for ST-S-CF.
Pack-level test stays with the buyer.