1. Substrate
Steel or primed metal. Remove loose rust, oil and condensation.
ST-C-HOT
Water-based aerogel mid-coat for hot pipe, equipment and tanks where wrap insulation is too thick or hard to terminate.



Energy-saving industrial coating family. Figures below are the published typicals for this duty. The dated TDS governs the supplied lot.
| Property | Typical figure | Note |
|---|---|---|
| Colour | White, tintable | Finish colour sits on the topcoat if specified |
| Density | 0.57 ± 0.02 g/cm³ | As stated on the family card |
| Long-term service | ≤ 180 °C | Continuous duty |
| Short peak | Near 200 °C | Duration is named on the issued TDS |
| Thermal conductivity | ≤ 0.038 W/(m·K) | Typical as stated for this family |
| Bonding | ≥ 4A | As stated on the family card |
| Water resistance | No defect after 96 h immersion | As stated on the family card |
| Fire performance | B2 as stated | Coating film |
| VOC | ≤ 80 g/L | As supplied |
| Recommended mid-coat | 2–8 mm dry | Primer < 0.5 mm · topcoat < 0.5 mm |
| Application | Airless spray or blade | Substrate clean and dry; 5–80 °C; RH preferably ≤ 85 % |
Values on this page are typical figures as stated for this family. They are not SHINETON-guaranteed field results. Specify only from the current Technical Data Sheet for the supplied grade.
Operating conditions, acceptance criteria and system design stay with the buyer’s engineer. SHINETON matches the grade, issues documents and agrees inspection and shipment scope.
Steel or primed metal. Remove loose rust, oil and condensation.
ST-C-HOT in passes to the specified dry thickness.
Compatible topcoat where weather or colour is required.